Each network is presented under two forms, the complete and pruned datasets.
Network data can be downloaded for each network as .rds files at
https://github.com/Peyronlab/Peyronlab.github.io/
Select a network in the top navigation bar.
Reproducibility OS ,Reproducibility Rel.:
Reproducibility qPCR:
Symbol formula:
Dirgenerank parameters:
Raphaël Bonnet 1, 2, Roger Rezzonico 3, Véronique Imbert 1, 2, Chloé Arfeuille 4, Julien Fassy 5, Bernard Mari 5, Frédéric Reinier 1,2, Aurélie Caye4, Hélène Cavé 4, Sofie Degerman 6,7, Marc Mansour 8, Anthony Moorman 9, Pieter Van Vlierberghe 10, Pierre-Simon Rohrlich 1, 2, 11, Jean-François Peyron 1, 2
A 2-gene signature predicts relapse risk and outcome in pediatric T-ALL


| Symbol | Degree |
|---|---|
| NOP2 | 866 |
| HSPA8 | 858 |
| HSP90AB1 | 853 |
| RPSA | 788 |
| HSP90AA1 | 756 |
| PABPC1 | 726 |
| PPM1G | 715 |
| RPL5 | 704 |
| PRKACA | 701 |
| RPL11 | 689 |
| FBL | 683 |
| RPS15A | 681 |
| RPL12 | 676 |
| RACK1 | 668 |
| RPS8 | 668 |
| RPS3A | 661 |
| SMARCA4 | 659 |
| RPS5 | 647 |
| RPS7 | 636 |
| RPS2 | 635 |
| RPS6 | 625 |
| RPS14 | 624 |
| EEF1A1 | 622 |
| PCNA | 621 |
| SSB | 620 |
| RPS3 | 618 |
| RPS13 | 616 |
| DKC1 | 615 |
| NEMF | 609 |
| DLG2 | 606 |
| RPLP0 | 606 |
| NSUN2 | 600 |
| RPA1 | 600 |
| RPL7A | 599 |
| ACTB | 596 |
| PABPC4 | 594 |
| RPS9 | 594 |
| RPS16 | 593 |
| ATP5F1B | 581 |
| PABPC3 | 580 |
| RPL4 | 580 |
| PRKACB | 576 |
| RPS23 | 576 |
| RPL24 | 572 |
| CDK1 | 568 |
| DLG4 | 568 |
| DLG1 | 566 |
| PWP1 | 566 |
| RPL8 | 566 |
| NSUN5 | 564 |
| RPL13A | 563 |
| RPL17 | 563 |
| RPS4X | 563 |
| MAGI1 | 562 |
| RPL3 | 558 |
| TUBB | 558 |
| PLK1 | 555 |
| PPM1E | 555 |
| ATP6V1B2 | 554 |
| RPL6 | 554 |
| TAF9 | 552 |
| NOP56 | 551 |
| PSMA6 | 549 |
| EIF4A1 | 545 |
| EIF3B | 543 |
| DDX18 | 541 |
| HSPA5 | 541 |
| PPM1B | 538 |
| GRB2 | 536 |
| RPL9 | 536 |
| RPE | 535 |
| RPL13 | 535 |
| RPL10A | 533 |
| DLG3 | 532 |
| CALM1 | 529 |
| TUBA1A | 527 |
| UBA52 | 525 |
| RPL7 | 520 |
| MPP1 | 519 |
| RPS11 | 518 |
| ACTG1 | 516 |
| EIF4A2 | 516 |
| CDK2 | 515 |
| POLR2A | 515 |
| RAN | 513 |
| IMPDH1 | 512 |
| CSNK2A1 | 511 |
| SMC4 | 509 |
| GMPS | 508 |
| PPM1A | 507 |
| RPL31 | 507 |
| RPL10 | 501 |
| CAD | 499 |
| RPL19 | 499 |
| GNL3 | 498 |
| RPS17 | 498 |
| TBP | 494 |
| EEF2 | 493 |
| EIF2S2 | 493 |
| RPS18 | 493 |
| Symbol.1 | Symbol.2 | zscore |
|---|---|---|
| RGPD1 | RGPD2 | 21.7153461160588 |
| HBA2 | HBB | 15.3187262318577 |
| HOXB3 | HOXB4 | 15.252312566748 |
| S100A8 | S100A9 | 15.110171520912 |
| HBA1 | HBB | 15.0234628212633 |
| HSPA1A | HSPA1B | 15.0114905737277 |
| ALAS2 | SELENBP1 | 14.7375568751121 |
| HIST1H4K | HIST1H4J | 14.5255162452912 |
| SMN1 | SMN2 | 14.3256375188273 |
| HLA-DPA1 | HLA-DPB1 | 14.2525013176464 |
| GYPB | RHAG | 14.0476071588257 |
| SLC4A1 | CA1 | 14.0460281585591 |
| HLA-DRA | HLA-DRB1 | 13.9725355499935 |
| HLA-DRA | CD74 | 13.8043546530021 |
| GYPA | GYPB | 13.6883616875438 |
| HIST3H2BB | HIST3H2A | 13.5878497517668 |
| RHAG | SLC4A1 | 13.5787560810753 |
| HLA-DPA1 | HLA-DRB1 | 13.1383598213454 |
| HOXA5 | HOXA6 | 13.0346342889948 |
| RHAG | CA2 | 13.010332686876 |
| ANK1 | SLC4A1 | 13.0102302161361 |
| ZFY | KDM5D | 12.9035748014458 |
| ZFY | DDX3Y | 12.8382539012146 |
| HLA-DPB1 | HLA-DRA | 12.7552062838494 |
| ZFY | USP9Y | 12.6378322914366 |
| SELENBP1 | TMCC2 | 12.582761568656 |
| RAG1 | RAG2 | 12.5707784193263 |
| CD1B | CD1E | 12.5011238465254 |
| KLF1 | GYPB | 12.4264003698467 |
| RPS4Y1 | USP9Y | 12.3677337248426 |
| EML1 | SERPING1 | 12.2756360672996 |
| S100A9 | S100A12 | 12.1628291260045 |
| ASAH2 | ASAH2B | 11.9902150291256 |
| EML1 | ACP4 | 11.9868146047865 |
| SLC4A1 | CA2 | 11.9858978890162 |
| C1QA | C1QB | 11.979908511172 |
| MYOD1 | NCOR2 | 11.9177793951027 |
| HLA-DPB1 | CD74 | 11.9118769897278 |
| IRS4 | SOCS6 | 11.8813577689538 |
| RPS4Y1 | KDM5D | 11.8711045150613 |
| FCER1G | TYROBP | 11.840598986343 |
| EPB42 | ANK1 | 11.8017516983153 |
| EEF1G | PSMD1 | 11.7787304933468 |
| UTY | KDM5D | 11.7004811185389 |
| DMPK | DMWD | 11.699857097852 |
| HOXA7 | HOXA10 | 11.6601660277697 |
| RHAG | SELENBP1 | 11.6402236727897 |
| RPS4Y1 | DDX3Y | 11.5269753646402 |
| EML1 | DCHS1 | 11.522064211188 |
| HLA-DRB1 | CD74 | 11.4396335629711 |
| HOXA5 | HOXA9 | 11.4194900811877 |
| KIF2C | AURKB | 11.3930495902915 |
| HLA-DPB1 | HLA-DRB1 | 11.3705694242948 |
| GMPR | SELENBP1 | 11.2560518829445 |
| KLF1 | GATA1 | 11.2526114323937 |
| S100A8 | S100A12 | 11.201214765053 |
| HOXA6 | HOXA7 | 11.1568908221047 |
| KIFC1 | AURKB | 11.1496221450448 |
| FOS | FOSB | 11.1476390803028 |
| ALAS2 | GMPR | 11.1050669867739 |
| CDCA3 | AURKB | 11.0701034639675 |
| FCER1G | HCK | 11.0475867703321 |
| EEF1G | GSTM1 | 11.0319372192025 |
| HIST1H2AI | HIST1H2BL | 10.9980501887264 |
| EML1 | FBN1 | 10.9529362776436 |
| GYPB | SELENBP1 | 10.9495455001767 |
| HIST1H3G | HIST1H3F | 10.9236032789978 |
| FAXDC2 | GMPR | 10.7759538041995 |
| HIST1H2AI | HIST1H2AL | 10.7690563578537 |
| MT-ND1 | MT-ND2 | 10.7608074763287 |
| CENPF | TOP2A | 10.7280424258819 |
| RPL10A | RPS8 | 10.7216439262423 |
| RPS4Y1 | EIF1AY | 10.6590210157098 |
| EML1 | RNF135 | 10.6523239712691 |
| HLA-DPA1 | CD74 | 10.6496775384339 |
| HMGCR | HMGCS1 | 10.619546250493 |
| HLA-DQA1 | HLA-DRB1 | 10.618438146961 |
| FPR1 | NCF2 | 10.5987763798968 |
| KDM5D | DDX3Y | 10.5896023590475 |
| HLA-A | HLA-B | 10.5756528772297 |
| OR10A6 | SLC6A2 | 10.5659556838199 |
| USP9Y | DDX3Y | 10.5322989707562 |
| MT-ND1 | MT-ND4L | 10.4929979329426 |
| HOXB13 | PELI2 | 10.4794730315084 |
| MT-ND4 | MT-ND4L | 10.4628448261811 |
| ASGR2 | SERPINA1 | 10.4520505669073 |
| DMTN | SELENBP1 | 10.4498738062683 |
| KIF11 | NEK2 | 10.4445911668889 |
| PF4 | PPBP | 10.4439281280072 |
| HOXA2 | HOXA5 | 10.441044429417 |
| NCAPG2 | FANCI | 10.4247702017015 |
| HOXA5 | HOXA10 | 10.4190246403246 |
| MT-ND4 | MT-ND5 | 10.4057730012601 |
| CENPF | ASPM | 10.3891931097996 |
| CLSPN | EXO1 | 10.3858289579056 |
| EEF1G | PABPC3 | 10.3808584265657 |
| KIF4A | KIF15 | 10.3589928702959 |
| HIST1H2BH | HIST1H2BI | 10.3371623431285 |
| FPR1 | HCK | 10.3127849130464 |
| ANLN | KIF23 | 10.3050464558795 |


| n | Symbol formula | Reproducibility OS | Reproducibility Rel. | Reproducibility qPCR | dirgenerank.ex | dirgenerank.d |
|---|---|---|---|---|---|---|
| 2 | ARMC6 - ATP5MF | 3 | 3 | 1 | zero | 0.5 |
| 7 | CDC25C + ARMC6 + ARHGAP25 - ATP5MF - ATP5MPL - FIBP - CYTIP | 2 | 1 | NA | zero | 0.9 |
| 8 | CDC25C + ARMC6 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP | 2 | 1 | NA | zero | 0.8 |
| 8 | CDC25C + ARMC6 + ARHGAP25 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 | 2 | 1 | NA | zero | 0.9 |
| 9 | CDC25C + ARMC6 + ARHGAP25 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 | 2 | 2 | NA | zero | 0.9 |
| 9 | CDC25C + ARMC6 + NEMF - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP | 2 | 1 | NA | zero | 0.8 |
| 10 | CDC25C + ARMC6 + NEMF - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 | 2 | 2 | NA | zero | 0.8 |
| 10 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 | 2 | 2 | NA | zero | 0.9 |
| 11 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 | 2 | 2 | NA | zero | 0.9 |
| 11 | CDC25C + ARMC6 + NEMF - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 | 2 | 1 | NA | zero | 0.8 |
| 12 | CDC25C + ARMC6 + NEMF + ARHGAP25 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 | 2 | 2 | NA | zero | 0.8 |
| 12 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 | 2 | 2 | NA | zero | 0.9 |
| 13 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 | 2 | 2 | NA | zero | 0.7 |
| 13 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 | 2 | 1 | NA | zero | 0.8 |
| 15 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A | 2 | 2 | NA | zero | 0.7 |
| 16 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A | 1 | 2 | NA | zero | 0.7 |
| 17 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 | 1 | 2 | NA | zero | 0.7 |
| 18 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP | 1 | 2 | NA | zero | 0.6 |
| 19 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 | 1 | 2 | NA | zero | 0.7 |
| 19 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A | 2 | 1 | NA | zero | 0.8 |
| 20 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP - RPL23 - LY86 | 1 | 2 | NA | zero | 0.6 |
| 20 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 | 2 | 1 | NA | zero | 0.8 |
| 21 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP - RPL23 - LY86 - MRPL24 | 1 | 2 | NA | zero | 0.6 |
| 21 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB | 2 | 1 | NA | zero | 0.7 |
| 21 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 | 2 | 1 | NA | zero | 0.8 |
| 22 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L | 2 | 2 | NA | zero | 0.8 |
| 22 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB | 2 | 1 | NA | zero | 0.7 |
| 23 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB - LY86 | 2 | 2 | NA | zero | 0.7 |
| 23 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP - RPL23 - LY86 - MRPL24 - UBA52 - EIF5B | 1 | 2 | NA | zero | 0.6 |
| 24 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B | 2 | 1 | NA | zero | 0.9 |
| 25 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 + CDC20 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB - LY86 - COX7A2L | 1 | 2 | NA | zero | 0.7 |
| 25 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 + CDC20 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L - SRSF11 - ELOB | 2 | 1 | NA | zero | 0.8 |
| 25 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B - LY86 | 1 | 2 | NA | zero | 0.9 |
| 26 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 + MATR3 + CDC20 + UQCRC1 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP - RPL23 - LY86 - MRPL24 - UBA52 - EIF5B | 2 | 2 | NA | zero | 0.6 |
| 26 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 + CDC20 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L - SRSF11 - ELOB - LY86 | 1 | 2 | NA | zero | 0.8 |
| 26 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B - LY86 - SRSF11 | 1 | 2 | NA | zero | 0.9 |
| 27 | CDC25C + ARMC6 + NEMF + TRIP13 + BCLAF1 + CDC6 + MATR3 + CDC20 + UQCRC1 - ATP5MF - RUVBL1 - BANF1 - FIBP - CD36 - CDK1 - SRSF11 - ATP5MPL - ELOB - ZC3H11A - HIST1H2BJ - CYTIP - RPL23 - LY86 - MRPL24 - UBA52 - EIF5B - SNRPE | 2 | 1 | NA | zero | 0.6 |
| 27 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 + CDC20 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L - SRSF11 - ELOB - LY86 - EIF5B | 1 | 2 | NA | zero | 0.8 |
| 28 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 + CDC20 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L - SRSF11 - ELOB - LY86 - EIF5B - EIF3I | 1 | 2 | NA | zero | 0.8 |
| 29 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 + CDC20 + HNRNPDL - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB - LY86 - COX7A2L - EIF5B - UBA52 - MRPL24 | 1 | 2 | NA | zero | 0.7 |
| 29 | CDC25C + ARMC6 + NEMF + ARHGAP25 + BCLAF1 + MATR3 + TRIP13 + HNRNPDL + CDC6 + CDC20 - ATP5MF - FIBP - ATP5MPL - CD36 - RUVBL1 - CYTIP - BANF1 - MRPL33 - HIST1H2BJ - CDK1 - ZC3H11A - RPL23 - COX7A2L - SRSF11 - ELOB - LY86 - EIF5B - EIF3I - UBA52 | 1 | 2 | NA | zero | 0.8 |
| 29 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 + BMS1 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B - LY86 - SRSF11 - ELOB - EIF3I | 1 | 2 | NA | zero | 0.9 |
| 30 | ARMC6 + TRIP13 + CDC25C + NEMF + CAD + BCLAF1 + ROCK1 + NAA15 + CDC6 + RRP9 + UQCRC1 + BEX2 - RUVBL1 - ATP5MF - BANF1 - CDK1 - SRSF11 - ELOB - STXBP1 - MRPL24 - FIBP - NTN1 - PHC3 - CD36 - UBA52 - LY86 - SNRPE - ZC3H11A - RPL23 - HIST1H2BJ | 2 | 2 | NA | zero | 0.4 |
| 30 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 + CDC20 + HNRNPDL - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB - LY86 - COX7A2L - EIF5B - UBA52 - MRPL24 - EIF3I | 2 | 2 | NA | zero | 0.7 |
| 32 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP | 1 | 2 | NA | zero | 0.5 |
| 32 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 + BMS1 + UQCRC1 - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B - LY86 - SRSF11 - ELOB - EIF3I - UBA52 - COX5A | 2 | 1 | NA | zero | 0.9 |
| 33 | CDC25C + ARMC6 + ARHGAP25 + HNRNPDL + NEMF + MATR3 + BCLAF1 + CDC20 + CDC6 + TRIP13 + BMS1 + UQCRC1 + YIF1B - ATP5MF - ATP5MPL - FIBP - CYTIP - MRPL33 - CD36 - RUVBL1 - HIST1H2BJ - BANF1 - CDK1 - COX7A2L - RPL23 - ZC3H11A - EIF5B - LY86 - SRSF11 - ELOB - EIF3I - UBA52 - COX5A | 2 | 2 | NA | zero | 0.9 |
| 33 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP | 1 | 2 | NA | zero | 0.5 |
| 33 | CDC25C + ARMC6 + NEMF + BCLAF1 + TRIP13 + CDC6 + MATR3 + ARHGAP25 + CDC20 + HNRNPDL + UQCRC1 + EDF1 - ATP5MF - RUVBL1 - FIBP - CD36 - BANF1 - ATP5MPL - CYTIP - CDK1 - HIST1H2BJ - ZC3H11A - RPL23 - MRPL33 - SRSF11 - ELOB - LY86 - COX7A2L - EIF5B - UBA52 - MRPL24 - EIF3I - SNRPE | 1 | 2 | NA | zero | 0.7 |
| 34 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP | 2 | 2 | NA | zero | 0.5 |
| 36 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 + USP34 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP - EIF3I | 2 | 2 | NA | zero | 0.5 |
| 37 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 + USP34 + MAP4K3 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP - EIF3I | 2 | 2 | NA | zero | 0.5 |
| 38 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 + USP34 + MAP4K3 + CDC20 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP - EIF3I | 2 | 2 | NA | zero | 0.5 |
| 39 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 + USP34 + MAP4K3 + CDC20 + MATR3 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP - EIF3I | 2 | 2 | NA | zero | 0.5 |
| 40 | ARMC6 + CDC25C + TRIP13 + NEMF + BCLAF1 + CDC6 + CAD + ROCK1 + NAA15 + UQCRC1 + RRP9 + EDF1 + BEX2 + USP34 + MAP4K3 + CDC20 + MATR3 - ATP5MF - RUVBL1 - BANF1 - CDK1 - FIBP - CD36 - SRSF11 - ELOB - MRPL24 - ZC3H11A - LY86 - UBA52 - NTN1 - HIST1H2BJ - RPL23 - PHC3 - STXBP1 - SNRPE - ATP5MPL - EIF5B - CYTIP - EIF3I - TYROBP | 2 | 2 | NA | zero | 0.5 |
